taler-www

Main taler.net website
Log | Files | Refs | Submodules | README | LICENSE

file-global.svg (3153B)


      1 <?xml version="1.0" encoding="iso-8859-1"?>
      2 <!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools -->
      3 <svg height="800px" width="800px" version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
      4 	 viewBox="0 0 511.999 511.999" xml:space="preserve">
      5 <g>
      6 	<circle style="fill:#CEE8FA;" cx="351.021" cy="364.121" r="133.072"/>
      7 	<polygon style="fill:#CEE8FA;" points="27.914,164.314 27.914,160.272 171.982,14.802 171.982,164.314 	"/>
      8 </g>
      9 <g>
     10 	<path style="fill:#2D527C;" d="M393.953,0H171.982c-0.179,0-0.355,0.021-0.533,0.027c-0.17,0.006-0.337,0.013-0.508,0.025
     11 		c-0.638,0.044-1.27,0.117-1.892,0.243c-0.016,0.003-0.033,0.009-0.049,0.012c-0.611,0.126-1.208,0.302-1.797,0.502
     12 		c-0.157,0.053-0.311,0.11-0.466,0.169c-0.577,0.219-1.146,0.463-1.692,0.753c-0.022,0.012-0.046,0.021-0.07,0.033
     13 		c-0.565,0.303-1.103,0.657-1.625,1.033c-0.135,0.096-0.266,0.195-0.398,0.298c-0.52,0.4-1.023,0.823-1.489,1.294L17.396,149.855
     14 		c-0.092,0.093-0.169,0.194-0.258,0.289c-0.247,0.263-0.496,0.527-0.722,0.807c-0.234,0.289-0.444,0.589-0.653,0.89
     15 		c-0.065,0.093-0.139,0.182-0.201,0.277c-0.229,0.346-0.435,0.703-0.632,1.064c-0.033,0.059-0.07,0.114-0.101,0.173
     16 		c-0.192,0.363-0.361,0.734-0.521,1.11c-0.028,0.067-0.062,0.129-0.09,0.195c-0.144,0.352-0.265,0.712-0.382,1.072
     17 		c-0.031,0.098-0.071,0.194-0.101,0.293c-0.099,0.33-0.175,0.666-0.25,1.002c-0.031,0.136-0.07,0.268-0.096,0.404
     18 		c-0.059,0.308-0.098,0.617-0.138,0.927c-0.022,0.169-0.055,0.336-0.071,0.506c-0.028,0.303-0.034,0.608-0.044,0.913
     19 		c-0.006,0.166-0.024,0.329-0.024,0.496v4.043c0,8.175,6.627,14.802,14.802,14.802h144.067c8.175,0,14.802-6.627,14.802-14.802
     20 		V29.605h192.367v143.08c0,8.175,6.627,14.802,14.802,14.802c8.175,0,14.802-6.627,14.802-14.802V14.802
     21 		C408.756,6.627,402.129,0,393.953,0z M157.179,149.512H59.401l97.778-98.728V149.512L157.179,149.512z"/>
     22 	<path style="fill:#2D527C;" d="M351.015,216.254c-81.537,0-147.872,66.335-147.872,147.872c0,14.924,2.231,29.335,6.362,42.927
     23 		H42.716V239.786c0-8.175-6.627-14.802-14.802-14.802s-14.802,6.627-14.802,14.802v182.068c0,8.175,6.627,14.802,14.802,14.802
     24 		h194.28c25.401,44.937,73.624,75.342,128.821,75.342c81.537,0,147.872-66.335,147.872-147.873
     25 		C498.888,282.59,432.552,216.254,351.015,216.254z M392.386,364.127c0,72.195-24.502,118.269-41.371,118.269
     26 		c-15.684,0-37.954-39.843-41.008-103.466h41.008c8.175,0,14.802-6.627,14.802-14.802c0-8.175-6.627-14.802-14.802-14.802h-41.008
     27 		c3.052-63.623,25.324-103.465,41.008-103.465C367.884,245.858,392.386,291.93,392.386,364.127z M300.967,257.004
     28 		c-1.14,2.334-2.245,4.752-3.31,7.271c-9.852,23.34-15.859,53.112-17.282,85.049h-46.669
     29 		C238.846,308.38,264.974,273.889,300.967,257.004z M233.707,378.929h46.669c1.424,31.937,7.429,61.709,17.282,85.049
     30 		c1.064,2.519,2.17,4.938,3.31,7.271C264.974,454.364,238.846,419.874,233.707,378.929z M401.063,471.249
     31 		c1.14-2.334,2.245-4.751,3.31-7.271c11.361-26.913,17.618-62.375,17.618-99.852s-6.257-72.937-17.618-99.852
     32 		c-1.064-2.519-2.17-4.937-3.31-7.271c40.259,18.886,68.219,59.791,68.219,107.122C469.284,411.459,441.324,452.363,401.063,471.249
     33 		z"/>
     34 </g>
     35 </svg>