marketing

Marketing materials (presentations, posters, flyers)
Log | Files | Refs

Logo BFH_dunkler.svg (27367B)


      1 <?xml version="1.0" encoding="utf-8"?>
      2 <!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
      3 <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
      4 	 viewBox="0 0 122 96.1" style="enable-background:new 0 0 122 96.1;" xml:space="preserve">
      5 <style type="text/css">
      6 	.st0{fill:#37556E;}
      7 	.st1{fill:#FAC300;}
      8 	.st2{display:none;}
      9 	.st3{display:inline;}
     10 	.st4{fill:none;}
     11 	.st5{fill:#37556E;}
     12 	.st6{display:inline;fill:none;}
     13 </style>
     14 <g id="de">
     15 	<g>
     16 		<path class="st0" d="M46.9,47.5c0,0-0.3-0.1-0.3-0.4c0-0.2,0.1-0.3,0.2-0.4c7-4.4,11.3-12.4,11.3-21.7c0-13.8-11.2-25-25-25H3.5
     17 			C1.6,0,0,1.6,0,3.5v89C0,94.4,1.6,96,3.5,96l33.1,0c13.8,0,25-11.2,25-25C61.6,60.2,55.9,51,46.9,47.5z M33.8,78.2
     18 			c0,0.4-0.4,0.8-0.8,0.8h-1.3c-0.4,0-0.8-0.4-0.8-0.8v-8.6h-7.8v8.6c0,0.4-0.4,0.8-0.8,0.8H21c-0.4,0-0.8-0.4-0.8-0.8V58.1
     19 			c0-0.4,0.4-0.8,0.8-0.8h1.3c0.4,0,0.8,0.4,0.8,0.8V67h7.8v-8.9c0-0.4,0.4-0.8,0.8-0.8H33c0.4,0,0.8,0.4,0.8,0.8V78.2z M33.8,18.6
     20 			c0,0.4-0.4,0.8-0.8,0.8H23v7h8.5c0.4,0,0.8,0.4,0.8,0.8v0.9c0,0.4-0.4,0.8-0.8,0.8H23v8.9c0,0.4-0.4,0.8-0.8,0.8h-1.3
     21 			c-0.4,0-0.8-0.4-0.8-0.8V17.7c0-0.4,0.4-0.8,0.8-0.8H33c0.4,0,0.8,0.4,0.8,0.8V18.6z"/>
     22 		<path class="st1" d="M33,57.3h-1.3c-0.4,0-0.8,0.4-0.8,0.8V67h-7.8v-8.9c0-0.4-0.4-0.8-0.8-0.8H21c-0.4,0-0.8,0.4-0.8,0.8v20.1
     23 			c0,0.4,0.4,0.8,0.8,0.8h1.3c0.4,0,0.8-0.4,0.8-0.8v-8.6h7.8v8.6c0,0.4,0.4,0.8,0.8,0.8H33c0.4,0,0.8-0.4,0.8-0.8V58.1
     24 			C33.8,57.7,33.4,57.3,33,57.3z"/>
     25 		<path class="st1" d="M33,16.9H20.9c-0.4,0-0.8,0.4-0.8,0.8v20.1c0,0.4,0.4,0.8,0.8,0.8h1.3c0.4,0,0.8-0.4,0.8-0.8v-8.9h8.5
     26 			c0.4,0,0.8-0.4,0.8-0.8v-0.9c0-0.4-0.4-0.8-0.8-0.8H23v-7h10c0.4,0,0.8-0.4,0.8-0.8v-0.9C33.8,17.3,33.4,16.9,33,16.9z"/>
     27 	</g>
     28 </g>
     29 <g id="fr" class="st2">
     30 	<g class="st3">
     31 		<path class="st4" d="M55.9,115.8c0-2.1-0.5-2.6-1.5-2.6c-1,0-1.5,0.5-1.5,2.6c0,2.1,0.5,2.6,1.5,2.6
     32 			C55.5,118.4,55.9,117.9,55.9,115.8z"/>
     33 		<path class="st4" d="M41.1,113.2c-0.8,0-1.3,0.4-1.4,2h2.7C42.4,113.7,42,113.2,41.1,113.2z"/>
     34 		<path class="st4" d="M65.8,113.2c-0.8,0-1.3,0.4-1.4,2h2.7C67.1,113.7,66.8,113.2,65.8,113.2z"/>
     35 		<path class="st4" d="M30.4,113.2c-0.8,0-1.3,0.4-1.4,2h2.7C31.7,113.7,31.3,113.2,30.4,113.2z"/>
     36 		<path class="st4" d="M9.5,117.2c0,0.9,0.3,1.2,0.9,1.2s1.2-0.4,1.5-0.8v-1.8h-0.4C9.8,115.8,9.5,116.3,9.5,117.2z"/>
     37 		<path class="st5" d="M5.4,109.9H4.9c-0.2,0-0.3,0.2-0.3,0.3v3.4H1.2v-3.4c0-0.2-0.2-0.3-0.3-0.3H0.3c-0.2,0-0.3,0.2-0.3,0.3v8.5
     38 			c0,0.2,0.2,0.3,0.3,0.3h0.5c0.2,0,0.3-0.2,0.3-0.3v-4h3.3v4c0,0.2,0.2,0.3,0.3,0.3h0.5c0.2,0,0.3-0.2,0.3-0.3v-8.5
     39 			C5.8,110.1,5.6,109.9,5.4,109.9z"/>
     40 		<path class="st5" d="M11,112.3c-0.9,0-1.6,0.2-2.2,0.6c-0.2,0.1-0.2,0.3-0.2,0.5l0.1,0.3c0.1,0.2,0.3,0.2,0.5,0.2
     41 			c0.5-0.3,1.1-0.5,1.6-0.5c0.9,0,1,0.5,1,1.2v0.5h-0.5c-2.2,0-3.1,0.7-3.1,2.2c0,1.4,0.7,2.1,2,2.1c0.7,0,1.3-0.4,1.7-0.8l0.1,0.3
     42 			c0.1,0.2,0.2,0.3,0.4,0.3h0.2c0.2,0,0.3-0.2,0.3-0.4v-4.5C13,112.9,12.3,112.3,11,112.3z M11.9,117.6c-0.3,0.4-0.8,0.8-1.5,0.8
     43 			s-0.9-0.3-0.9-1.2c0-1,0.3-1.4,2-1.4h0.4V117.6z"/>
     44 		<path class="st5" d="M20.5,118.8v-6c0-0.2-0.2-0.4-0.3-0.4h-0.5c-0.2,0-0.3,0.2-0.3,0.4v4.7c-0.5,0.4-1.1,0.8-1.6,0.8
     45 			c-0.6,0-0.9-0.3-0.9-1.1v-4.5c0-0.2-0.2-0.4-0.3-0.4h-0.5c-0.2,0-0.3,0.2-0.3,0.4v4.8c0,1.2,0.7,1.7,1.7,1.7c0.8,0,1.4-0.4,2-1
     46 			l0.1,0.5c0,0.2,0.2,0.3,0.4,0.3h0.2C20.3,119.2,20.5,119,20.5,118.8z"/>
     47 		<path class="st5" d="M25.5,118.3c-0.1,0-0.3,0.1-0.4,0.1c-0.4,0-0.5-0.2-0.5-0.6v-4.4h1c0.2,0,0.3-0.2,0.3-0.3v-0.2
     48 			c0-0.2-0.2-0.3-0.3-0.3h-1v-1.6c0-0.2-0.2-0.3-0.3-0.3l-0.5,0.1c-0.2,0.1-0.3,0.2-0.3,0.4v1.4H23c-0.2,0-0.3,0.2-0.3,0.3v0.2
     49 			c0,0.2,0.2,0.3,0.3,0.3h0.4v4.5c0,1.1,0.7,1.4,1.6,1.4c0.3,0,0.5-0.1,0.7-0.1c0.2-0.1,0.3-0.3,0.2-0.4l-0.1-0.2
     50 			C25.9,118.4,25.7,118.3,25.5,118.3z"/>
     51 		<path class="st5" d="M32.5,118.3l-0.2-0.3c-0.1-0.1-0.3-0.2-0.5-0.1c-0.3,0.2-0.7,0.4-1.3,0.4c-1.1,0-1.5-0.5-1.5-2.3h3.7
     52 			c0.1,0,0.2-0.1,0.2-0.2v-0.2c0-2.4-0.9-3.3-2.5-3.3c-1.6,0-2.6,1-2.6,3.5c0,2.5,1,3.5,2.7,3.5c0.8,0,1.4-0.2,2-0.6
     53 			C32.6,118.7,32.7,118.4,32.5,118.3z M30.4,113.2c1,0,1.3,0.5,1.3,2H29C29.1,113.6,29.6,113.2,30.4,113.2z"/>
     54 		<path class="st5" d="M43.2,118.3L43,118c-0.1-0.1-0.3-0.2-0.5-0.1c-0.3,0.2-0.7,0.4-1.3,0.4c-1.1,0-1.5-0.5-1.5-2.3h3.7
     55 			c0.1,0,0.2-0.1,0.2-0.2v-0.2c0-2.4-0.9-3.3-2.5-3.3c-1.6,0-2.6,1-2.6,3.5c0,2.5,1,3.5,2.7,3.5c0.8,0,1.4-0.2,2-0.6
     56 			C43.3,118.7,43.3,118.4,43.2,118.3z M41,113.2c1,0,1.3,0.5,1.3,2h-2.7C39.8,113.6,40.2,113.2,41,113.2z"/>
     57 		<path class="st5" d="M41.9,109.3l-2,1.4c-0.2,0.1-0.2,0.3-0.1,0.5l0.1,0.1c0.1,0.2,0.3,0.2,0.5,0.1l2.1-1c0.2-0.1,0.2-0.3,0.1-0.5
     58 			l-0.3-0.5C42.2,109.3,42,109.2,41.9,109.3z"/>
     59 		<path class="st5" d="M49.9,118.7c0.1-0.1,0.2-0.3,0-0.5l-0.2-0.3c-0.1-0.1-0.3-0.2-0.5,0c-0.3,0.2-0.6,0.4-1,0.4
     60 			c-1.1,0-1.5-0.5-1.5-2.6c0-2.1,0.4-2.5,1.4-2.5c0.4,0,0.7,0.1,1,0.3c0.1,0.1,0.4,0.1,0.5,0l0.2-0.3c0.1-0.1,0.1-0.4-0.1-0.5
     61 			c-0.5-0.4-1-0.5-1.6-0.5c-1.7,0-2.7,1-2.7,3.5c0,2.4,1,3.5,2.7,3.5C48.9,119.3,49.4,119.1,49.9,118.7z"/>
     62 		<path class="st5" d="M57.1,115.8c0-2.5-1.1-3.5-2.8-3.5s-2.7,1-2.7,3.5c0,2.5,1.1,3.5,2.7,3.5C56,119.3,57.1,118.3,57.1,115.8z
     63 			 M52.9,115.8c0-2.1,0.5-2.6,1.5-2.6c1,0,1.5,0.6,1.5,2.6c0,2.1-0.5,2.6-1.5,2.6C53.4,118.4,52.9,117.9,52.9,115.8z"/>
     64 		<path class="st5" d="M61.2,119.2c0.2,0,0.3-0.2,0.3-0.4l-0.1-0.4c0-0.1-0.1-0.1-0.1-0.1c0,0-0.1,0-0.1,0c-0.3,0-0.5-0.1-0.5-0.5
     65 			v-8.1c0-0.2-0.2-0.3-0.3-0.3h-0.5c-0.2,0-0.3,0.2-0.3,0.3v7.8c0,1.2,0.4,1.6,1.2,1.6C60.9,119.3,61.1,119.3,61.2,119.2z"/>
     66 		<path class="st5" d="M65.8,112.3c-1.6,0-2.6,1-2.6,3.5c0,2.5,1,3.5,2.7,3.5c0.8,0,1.4-0.2,2-0.6c0.2-0.1,0.2-0.3,0.1-0.5l-0.2-0.3
     67 			c-0.1-0.1-0.3-0.2-0.5-0.1c-0.3,0.2-0.7,0.4-1.3,0.4c-1.1,0-1.5-0.5-1.5-2.3h3.7c0.1,0,0.2-0.1,0.2-0.2v-0.2
     68 			C68.3,113.2,67.4,112.3,65.8,112.3z M64.4,115.2c0.1-1.6,0.6-2,1.4-2c1,0,1.3,0.5,1.3,2H64.4z"/>
     69 		<path class="st5" d="M2.5,131.2c-0.9-0.3-1.2-0.4-1.2-1c0-0.6,0.3-0.8,1.1-0.8c0.4,0,0.7,0.1,1.1,0.2c0.2,0.1,0.4,0,0.5-0.2
     70 			l0.1-0.3c0.1-0.2,0-0.4-0.2-0.5c-0.4-0.2-0.9-0.3-1.6-0.3c-1.5,0-2.1,0.9-2.1,1.8c0,1.3,0.8,1.8,1.7,2.1c1.1,0.3,1.4,0.4,1.4,1.2
     71 			c0,0.6-0.3,1-1.2,1c-0.5,0-1-0.2-1.5-0.4c-0.2-0.1-0.4,0-0.5,0.1L0,134.4c-0.1,0.2,0,0.4,0.1,0.5c0.5,0.3,1.2,0.5,1.9,0.5
     72 			c1.6,0,2.4-0.6,2.4-2C4.5,131.9,3.5,131.5,2.5,131.2z"/>
     73 		<path class="st5" d="M9.8,128.3c-0.7,0-1.4,0.4-1.9,0.9l-0.1-0.4c0-0.2-0.2-0.3-0.4-0.3H7.2c-0.2,0-0.3,0.2-0.3,0.3v8.7
     74 			c0,0.2,0.2,0.3,0.3,0.3h0.5c0.2,0,0.3-0.2,0.3-0.3v-2.9c0.4,0.4,1,0.8,1.8,0.8c1.6,0,2.3-1.1,2.3-3.6C12,129,11,128.3,9.8,128.3z
     75 			 M9.4,134.4c-0.6,0-1.1-0.3-1.5-0.7v-3.6c0.5-0.5,0.9-0.8,1.6-0.8c0.9,0,1.3,0.4,1.3,2.6C10.8,134,10.4,134.4,9.4,134.4z"/>
     76 		<path class="st5" d="M15.9,127.5l2.1-1c0.2-0.1,0.2-0.3,0.1-0.5l-0.3-0.5c-0.1-0.2-0.3-0.2-0.4-0.1l-2,1.4
     77 			c-0.2,0.1-0.2,0.3-0.1,0.5l0.1,0.1C15.5,127.5,15.7,127.6,15.9,127.5z"/>
     78 		<path class="st5" d="M16.6,128.3c-1.6,0-2.6,1-2.6,3.5c0,2.5,1,3.5,2.7,3.5c0.8,0,1.4-0.2,2-0.6c0.2-0.1,0.2-0.3,0.1-0.5l-0.2-0.3
     79 			c-0.1-0.1-0.3-0.2-0.5-0.1c-0.3,0.2-0.7,0.4-1.3,0.4c-1.1,0-1.5-0.4-1.5-2.3h3.7c0.1,0,0.2-0.1,0.2-0.2v-0.2
     80 			C19.1,129.2,18.2,128.3,16.6,128.3z M15.3,131.2c0.1-1.6,0.6-2,1.4-2c1,0,1.3,0.5,1.3,2H15.3z"/>
     81 		<path class="st5" d="M25.2,134.1c-0.1-0.1-0.4-0.2-0.5,0c-0.3,0.2-0.6,0.4-1,0.4c-1.1,0-1.5-0.5-1.5-2.6c0-2.1,0.4-2.5,1.4-2.5
     82 			c0.4,0,0.7,0.1,1,0.3c0.1,0.1,0.4,0.1,0.5,0l0.2-0.3c0.1-0.1,0.1-0.4-0.1-0.5c-0.5-0.4-1-0.5-1.6-0.5c-1.7,0-2.7,1-2.7,3.5
     83 			c0,2.4,1,3.5,2.7,3.5c0.8,0,1.3-0.2,1.8-0.6c0.1-0.1,0.2-0.4,0-0.5L25.2,134.1z"/>
     84 		<path class="st5" d="M29,128.5h-1.4c-0.2,0-0.3,0.2-0.3,0.3v0c0,0.2,0.1,0.4,0.3,0.4l0.6,0.1v5.5c0,0.2,0.2,0.3,0.3,0.3H29
     85 			c0.2,0,0.3-0.2,0.3-0.3v-6C29.4,128.7,29.2,128.5,29,128.5z"/>
     86 		<path class="st5" d="M28.8,125.6c-0.5,0-0.8,0.4-0.8,0.8c0,0.5,0.3,0.8,0.8,0.8c0.5,0,0.8-0.4,0.8-0.8
     87 			C29.6,126,29.2,125.6,28.8,125.6z"/>
     88 		<path class="st5" d="M34.5,128.3c-0.9,0-1.6,0.2-2.2,0.6c-0.2,0.1-0.2,0.3-0.2,0.5l0.1,0.3c0.1,0.2,0.3,0.2,0.5,0.2
     89 			c0.5-0.3,1.1-0.5,1.6-0.5c0.9,0,1,0.5,1,1.2v0.5h-0.5c-2.2,0-3.1,0.7-3.1,2.2c0,1.4,0.7,2.1,2,2.1c0.7,0,1.3-0.4,1.7-0.8l0.1,0.3
     90 			c0.1,0.2,0.2,0.3,0.4,0.3h0.2c0.2,0,0.3-0.2,0.3-0.4v-4.5C36.5,128.9,35.8,128.3,34.5,128.3z M35.4,133.7
     91 			c-0.3,0.4-0.8,0.8-1.5,0.8c-0.7,0-0.9-0.3-0.9-1.2c0-1,0.3-1.4,2-1.4h0.4L35.4,133.7L35.4,133.7z"/>
     92 		<path class="st5" d="M41.1,134.4c0,0-0.1,0-0.1,0c-0.3,0-0.5-0.1-0.5-0.5v-8.1c0-0.2-0.2-0.3-0.3-0.3h-0.5c-0.2,0-0.3,0.2-0.3,0.3
     93 			v7.8c0,1.2,0.4,1.6,1.2,1.6c0.2,0,0.3,0,0.5-0.1c0.2,0,0.3-0.2,0.3-0.4l-0.1-0.4C41.2,134.4,41.1,134.4,41.1,134.4z"/>
     94 		<path class="st5" d="M44.6,128.5h-1.4c-0.2,0-0.3,0.2-0.3,0.3v0c0,0.2,0.1,0.4,0.3,0.4l0.6,0.1v5.5c0,0.2,0.2,0.3,0.3,0.3h0.5
     95 			c0.2,0,0.3-0.2,0.3-0.3v-6C45,128.7,44.8,128.5,44.6,128.5z"/>
     96 		<path class="st5" d="M44.4,125.6c-0.5,0-0.8,0.4-0.8,0.8c0,0.5,0.3,0.8,0.8,0.8c0.5,0,0.8-0.4,0.8-0.8
     97 			C45.2,126,44.8,125.6,44.4,125.6z"/>
     98 		<path class="st5" d="M49.7,131.2c-0.9-0.3-1.2-0.4-1.2-1c0-0.6,0.3-0.8,1.1-0.8c0.4,0,0.7,0.1,1.1,0.2c0.2,0.1,0.4,0,0.5-0.2
     99 			l0.1-0.3c0.1-0.2,0-0.4-0.2-0.5c-0.4-0.2-0.9-0.3-1.6-0.3c-1.5,0-2.1,0.9-2.1,1.8c0,1.3,0.8,1.8,1.7,2.1c1.1,0.3,1.4,0.4,1.4,1.2
    100 			c0,0.6-0.3,1-1.2,1c-0.5,0-1-0.2-1.5-0.4c-0.2-0.1-0.4,0-0.5,0.1l-0.1,0.3c-0.1,0.2,0,0.4,0.1,0.5c0.5,0.3,1.2,0.5,1.9,0.5
    101 			c1.6,0,2.4-0.6,2.4-2C51.7,131.9,50.8,131.5,49.7,131.2z"/>
    102 		<path class="st5" d="M56.2,128.3c-1.6,0-2.6,1-2.6,3.5c0,2.5,1,3.5,2.7,3.5c0.8,0,1.4-0.2,2-0.6c0.2-0.1,0.2-0.3,0.1-0.5l-0.2-0.3
    103 			c-0.1-0.1-0.3-0.2-0.5-0.1c-0.3,0.2-0.7,0.4-1.3,0.4c-1.1,0-1.5-0.4-1.5-2.3h3.7c0.1,0,0.2-0.1,0.2-0.2v-0.2
    104 			C58.7,129.2,57.8,128.3,56.2,128.3z M54.8,131.2c0.1-1.6,0.6-2,1.4-2c1,0,1.3,0.5,1.3,2H54.8z"/>
    105 		<path class="st5" d="M57,125.4l-2,1.4c-0.2,0.1-0.2,0.3-0.1,0.5l0.1,0.1c0.1,0.2,0.3,0.2,0.5,0.1l2.1-1c0.2-0.1,0.2-0.3,0.1-0.5
    106 			l-0.3-0.5C57.4,125.3,57.2,125.3,57,125.4z"/>
    107 		<path class="st5" d="M63.2,128.3c-1.6,0-2.6,1-2.6,3.5c0,2.5,1,3.5,2.7,3.5c0.8,0,1.4-0.2,2-0.6c0.2-0.1,0.2-0.3,0.1-0.5l-0.2-0.3
    108 			c-0.1-0.1-0.3-0.2-0.5-0.1c-0.3,0.2-0.7,0.4-1.3,0.4c-1.1,0-1.5-0.4-1.5-2.3h3.7c0.1,0,0.2-0.1,0.2-0.2v-0.2
    109 			C65.7,129.2,64.8,128.3,63.2,128.3z M61.9,131.2c0.1-1.6,0.6-2,1.4-2c1,0,1.3,0.5,1.3,2H61.9z"/>
    110 		<path class="st5" d="M74.7,128.3c-0.7,0-1.3,0.4-1.8,0.9v-3.3c0-0.2-0.2-0.3-0.3-0.3h-0.5c-0.2,0-0.3,0.2-0.3,0.3v9
    111 			c0,0.2,0.2,0.3,0.3,0.3h0.2c0.2,0,0.4-0.1,0.4-0.3l0.1-0.3c0.4,0.4,1.1,0.8,1.8,0.8c1.6,0,2.3-1.1,2.3-3.6
    112 			C77,129,76,128.3,74.7,128.3z M74.4,134.4c-0.6,0-1.1-0.3-1.5-0.7v-3.6c0.5-0.5,0.9-0.8,1.6-0.8c0.9,0,1.3,0.4,1.3,2.6
    113 			C75.8,134,75.3,134.4,74.4,134.4z"/>
    114 		<path class="st5" d="M81.6,128.3c-1.6,0-2.6,1-2.6,3.5c0,2.5,1,3.5,2.7,3.5c0.8,0,1.4-0.2,2-0.6c0.2-0.1,0.2-0.3,0.1-0.5l-0.2-0.3
    115 			c-0.1-0.1-0.3-0.2-0.5-0.1c-0.3,0.2-0.7,0.4-1.3,0.4c-1.1,0-1.5-0.4-1.5-2.3h3.7c0.1,0,0.2-0.1,0.2-0.2v-0.2
    116 			C84.1,129.2,83.2,128.3,81.6,128.3z M80.2,131.2c0.1-1.6,0.6-2,1.4-2c1,0,1.3,0.5,1.3,2H80.2z"/>
    117 		<path class="st5" d="M89.4,128.4c-0.8,0-1.4,0.5-1.9,1.1l-0.1-0.6c0-0.2-0.2-0.4-0.4-0.4h-0.2c-0.2,0-0.3,0.2-0.3,0.4v6
    118 			c0,0.2,0.2,0.3,0.3,0.3h0.5c0.2,0,0.3-0.2,0.3-0.3v-4.6c0.5-0.5,0.9-0.7,1.5-0.7c0.1,0,0.1,0,0.2,0c0.1,0,0.2-0.1,0.2-0.2l0.1-0.9
    119 			c0-0.1,0-0.1-0.1-0.1C89.5,128.4,89.5,128.4,89.4,128.4z"/>
    120 		<path class="st5" d="M94.8,128.3c-0.8,0-1.5,0.4-2,1l-0.1-0.5c0-0.2-0.2-0.3-0.4-0.3H92c-0.2,0-0.4,0.2-0.4,0.3v6
    121 			c0,0.2,0.2,0.4,0.4,0.4h0.5c0.2,0,0.3-0.2,0.3-0.4v-4.7c0.5-0.4,1.1-0.8,1.6-0.8c0.6,0,0.8,0.2,0.8,1v4.5c0,0.2,0.2,0.4,0.3,0.4
    122 			h0.5c0.2,0,0.4-0.2,0.4-0.4V130C96.4,128.8,95.8,128.3,94.8,128.3z"/>
    123 		<path class="st5" d="M101.4,128.3c-1.6,0-2.7,1-2.7,3.5c0,2.5,1.1,3.5,2.7,3.5s2.7-1,2.7-3.5C104.2,129.3,103,128.3,101.4,128.3z
    124 			 M101.4,134.5c-1,0-1.5-0.6-1.5-2.6c0-2.1,0.5-2.6,1.5-2.6c1,0,1.5,0.6,1.5,2.6C102.9,133.9,102.5,134.5,101.4,134.5z"/>
    125 		<path class="st5" d="M107.7,128.5h-1.4c-0.2,0-0.3,0.2-0.3,0.3v0c0,0.2,0.1,0.4,0.3,0.4l0.6,0.1v5.5c0,0.2,0.2,0.3,0.4,0.3h0.5
    126 			c0.2,0,0.3-0.2,0.3-0.3v-6C108,128.7,107.9,128.5,107.7,128.5z"/>
    127 		<path class="st5" d="M107.5,125.6c-0.5,0-0.8,0.4-0.8,0.8c0,0.5,0.3,0.8,0.8,0.8c0.5,0,0.8-0.4,0.8-0.8
    128 			C108.3,126,107.9,125.6,107.5,125.6z"/>
    129 		<path class="st5" d="M112.8,131.2c-0.9-0.3-1.2-0.4-1.2-1c0-0.6,0.3-0.8,1.1-0.8c0.4,0,0.7,0.1,1.1,0.2c0.2,0.1,0.4,0,0.5-0.2
    130 			l0.1-0.3c0.1-0.2,0-0.4-0.2-0.5c-0.4-0.2-0.9-0.3-1.6-0.3c-1.5,0-2.1,0.9-2.1,1.8c0,1.3,0.8,1.8,1.7,2.1c1.1,0.3,1.4,0.4,1.4,1.2
    131 			c0,0.6-0.3,1-1.2,1c-0.5,0-1-0.2-1.5-0.4c-0.2-0.1-0.4,0-0.5,0.1l-0.1,0.3c-0.1,0.2,0,0.4,0.1,0.5c0.5,0.3,1.2,0.5,1.9,0.5
    132 			c1.6,0,2.4-0.6,2.4-2C114.8,131.9,113.9,131.5,112.8,131.2z"/>
    133 		<path class="st5" d="M119.3,128.3c-1.6,0-2.6,1-2.6,3.5c0,2.5,1,3.5,2.7,3.5c0.8,0,1.4-0.2,2-0.6c0.2-0.1,0.2-0.3,0.1-0.5
    134 			l-0.2-0.3c-0.1-0.1-0.3-0.2-0.5-0.1c-0.3,0.2-0.7,0.4-1.3,0.4c-1.1,0-1.5-0.4-1.5-2.3h3.7c0.1,0,0.2-0.1,0.2-0.2v-0.2
    135 			C121.8,129.2,120.9,128.3,119.3,128.3z M117.9,131.2c0.1-1.6,0.6-2,1.4-2c1,0,1.3,0.5,1.3,2H117.9z"/>
    136 		<path class="st5" d="M61.6,71c0-10.7-5.7-19.9-14.7-23.4c0,0-0.3-0.1-0.3-0.4c0-0.2,0.1-0.3,0.2-0.4c7-4.4,11.3-12.4,11.3-21.7
    137 			c0-13.8-11.2-25-25-25H3.5C1.6,0,0,1.6,0,3.5v89C0,94.4,1.6,96,3.5,96l33.1,0C50.4,96,61.6,84.8,61.6,71z M33.8,78.2
    138 			c0,0.4-0.4,0.8-0.8,0.8h-1.3c-0.4,0-0.8-0.4-0.8-0.8v-8.6h-7.8v8.6c0,0.4-0.4,0.8-0.8,0.8H21c-0.4,0-0.8-0.4-0.8-0.8V58.1
    139 			c0-0.4,0.4-0.8,0.8-0.8h1.3c0.4,0,0.8,0.4,0.8,0.8V67h7.8v-8.9c0-0.4,0.4-0.8,0.8-0.8H33c0.4,0,0.8,0.4,0.8,0.8V78.2z M33.8,18.6
    140 			c0,0.4-0.4,0.8-0.8,0.8H23v7h8.5c0.4,0,0.8,0.4,0.8,0.8v0.9c0,0.4-0.4,0.8-0.8,0.8H23v8.9c0,0.4-0.4,0.8-0.8,0.8h-1.3
    141 			c-0.4,0-0.8-0.4-0.8-0.8V17.7c0-0.4,0.4-0.8,0.8-0.8H33c0.4,0,0.8,0.4,0.8,0.8L33.8,18.6L33.8,18.6z"/>
    142 		<path class="st1" d="M33,57.3h-1.3c-0.4,0-0.8,0.4-0.8,0.8V67h-7.8v-8.9c0-0.4-0.4-0.8-0.8-0.8H21c-0.4,0-0.8,0.4-0.8,0.8v20.1
    143 			c0,0.4,0.4,0.8,0.8,0.8h1.3c0.4,0,0.8-0.4,0.8-0.8v-8.6h7.8v8.6c0,0.4,0.4,0.8,0.8,0.8H33c0.4,0,0.8-0.4,0.8-0.8V58.1
    144 			C33.8,57.7,33.4,57.3,33,57.3z"/>
    145 		<path class="st1" d="M33,16.9H20.9c-0.4,0-0.8,0.4-0.8,0.8v20.1c0,0.4,0.4,0.8,0.8,0.8h1.3c0.4,0,0.8-0.4,0.8-0.8v-8.9h8.5
    146 			c0.4,0,0.8-0.4,0.8-0.8v-0.9c0-0.4-0.4-0.8-0.8-0.8H23v-7h10c0.4,0,0.8-0.4,0.8-0.8v-0.9C33.8,17.3,33.4,16.9,33,16.9z"/>
    147 	</g>
    148 </g>
    149 <g id="en" class="st2">
    150 	<g class="st3">
    151 		<path class="st4" d="M61.1,113.2c-0.8,0-1.3,0.4-1.4,2h2.7C62.5,113.7,62.1,113.2,61.1,113.2z"/>
    152 		<path class="st4" d="M86.8,129.2c-0.8,0-1.3,0.4-1.4,2h2.7C88.1,129.7,87.8,129.2,86.8,129.2z"/>
    153 		<path class="st4" d="M34.6,129.3c-0.7,0-1.1,0.3-1.6,0.8v3.6c0.4,0.4,0.9,0.7,1.5,0.7c1,0,1.4-0.3,1.4-2.5
    154 			C35.9,129.7,35.5,129.3,34.6,129.3z"/>
    155 		<path class="st4" d="M26.9,129.3c-0.7,0-1.1,0.3-1.6,0.8v3.6c0.4,0.4,0.9,0.7,1.5,0.7c0.9,0,1.4-0.3,1.4-2.5
    156 			C28.2,129.7,27.8,129.3,26.9,129.3z"/>
    157 		<path class="st4" d="M55.9,131.8c0,2.2,0.3,2.6,1.3,2.6c0.7,0,1.1-0.3,1.6-0.7V130c-0.4-0.4-0.9-0.7-1.5-0.7
    158 			C56.3,129.3,55.9,129.7,55.9,131.8z"/>
    159 		<path class="st4" d="M50.2,129.2c-0.8,0-1.3,0.4-1.4,2h2.7C51.5,129.7,51.1,129.2,50.2,129.2z"/>
    160 		<path class="st4" d="M18.7,127.2L18.7,127.2c-0.2,0.7-0.3,1.3-0.7,2.7l-0.5,1.6h2.2l-0.4-1.6C19,128.5,18.9,127.9,18.7,127.2z"/>
    161 		<path class="st4" d="M10.2,113.2c-0.8,0-1.3,0.4-1.4,2h2.7C11.5,113.7,11.1,113.2,10.2,113.2z"/>
    162 		<path class="st4" d="M107.5,129.2c-0.8,0-1.3,0.4-1.4,2h2.7C108.8,129.7,108.5,129.2,107.5,129.2z"/>
    163 		<path class="st4" d="M2.7,129.2c-1,0-1.5,0.5-1.5,2.6c0,2.1,0.5,2.6,1.5,2.6c1,0,1.5-0.5,1.5-2.6C4.2,129.8,3.7,129.2,2.7,129.2z"
    164 			/>
    165 		<path class="st4" d="M4,112.4c0-1-0.3-1.5-1.4-1.5H1.1v2.9h1.5C3.7,113.8,4,113.4,4,112.4z"/>
