marketing

Marketing materials (presentations, posters, flyers)
Log | Files | Refs

taler-flyer_selection.eps (98287B)


      1 %!PS-Adobe-3.0 EPSF-3.0
      2 %%For: 
      3 %%Title: 
      4 %%Creator: Scribus 1.5.8
      5 %%Pages: 1
      6 %%BoundingBox: 39 38 378 62
      7 %%HiResBoundingBox: 38.9218 38.1486 377.605 61.8105
      8 %%LanguageLevel: 3
      9 %%EndComments
     10 %%BeginDefaults
     11 %%ViewingOrientation: 1 0 0 1
     12 %%EndDefaults
     13 %%BeginProlog
     14 /Scribusdict 100 dict def
     15 Scribusdict begin
     16 /sp {showpage} bind def
     17 /oldsetgray /setgray load def
     18 /cmyk {setcmykcolor} def
     19 /m {moveto} bind def
     20 /l {lineto} bind def
     21 /li {lineto} bind def
     22 /cu {curveto} bind def
     23 /cl {closepath} bind def
     24 /gs {gsave} bind def
     25 /gr {grestore} bind def
     26 /tr {translate} bind def
     27 /ro {rotate} bind def
     28 /sh {show} bind def
     29 /shg {setcmykcolor moveto glyphshow} def
     30 /shgsp {moveto glyphshow} def
     31 /sc {scale} bind def
     32 /se {selectfont} bind def
     33 /sf {setfont} bind def
     34 /sw {setlinewidth} bind def
     35 /f  {findfont} bind def
     36 /fi {fill} bind def
     37 /st {stroke} bind def
     38 /shgf {gs dup scale begin cvx exec fill end gr} bind def
     39 /shgs {gs dup 1 exch div currentlinewidth mul sw dup scale
     40        begin cvx exec st end gr} bind def
     41 /bEPS {
     42     /b4_Inc_state save def
     43     /dict_count countdictstack def
     44     /op_count count 1 sub def
     45     userdict begin
     46     /showpage { } def
     47     0 setgray 0 setlinecap
     48     1 setlinewidth 0 setlinejoin
     49     10 setmiterlimit [ ] 0 setdash newpath
     50     /languagelevel where
     51     {pop languagelevel
     52     1 ne
     53     {false setstrokeadjust false setoverprint
     54     } if } if } bind def
     55 /eEPS { count op_count sub {pop} repeat
     56     countdictstack dict_count sub {end} repeat
     57     b4_Inc_state restore } bind def
     58     end
     59 %%EndProlog
     60 %%BeginSetup
     61 /Arial-Black 23 dict def
     62 Arial-Black begin
     63 /G3 { newpath
     64 cl
     65 } bind def
     66 /G16 { newpath
     67 0.219688 -6.62109 m
     68 0.219688 -6.62109 3.11031 -6.62109 3.11031 -6.62109 cu
     69 3.11031 -6.62109 3.11031 -8.15922 3.11031 -8.15922 cu
     70 3.11031 -8.15922 0.219688 -8.15922 0.219688 -8.15922 cu
     71 0.219688 -8.15922 0.219688 -6.62109 0.219688 -6.62109 cu
     72 cl
     73 } bind def
     74 /G17 { newpath
     75 0.605469 -8.00781 m
     76 0.605469 -8.00781 2.72953 -8.00781 2.72953 -8.00781 cu
     77 2.72953 -8.00781 2.72953 -10 2.72953 -10 cu
     78 2.72953 -10 0.605469 -10 0.605469 -10 cu
     79 0.605469 -10 0.605469 -8.00781 0.605469 -8.00781 cu
     80 cl
     81 } bind def
     82 /G36 { newpath
     83 5.13672 -8.81828 m
     84 5.13672 -8.81828 2.61719 -8.81828 2.61719 -8.81828 cu
     85 2.61719 -8.81828 2.27047 -10 2.27047 -10 cu
     86 2.27047 -10 0.00984375 -10 0.00984375 -10 cu
     87 0.00984375 -10 2.70016 -2.84172 2.70016 -2.84172 cu
     88 2.70016 -2.84172 5.11234 -2.84172 5.11234 -2.84172 cu
     89 5.11234 -2.84172 7.80281 -10 7.80281 -10 cu
     90 7.80281 -10 5.48828 -10 5.48828 -10 cu
     91 5.48828 -10 5.13672 -8.81828 5.13672 -8.81828 cu
     92 5.13672 -8.81828 5.13672 -8.81828 5.13672 -8.81828 cu
     93 cl
     94 4.67281 -7.27047 m
     95 4.67281 -7.27047 3.88187 -4.69719 3.88187 -4.69719 cu
     96 3.88187 -4.69719 3.09578 -7.27047 3.09578 -7.27047 cu
     97 3.09578 -7.27047 4.67281 -7.27047 4.67281 -7.27047 cu
     98 cl
     99 } bind def
    100 /G38 { newpath
    101 5.49812 -7.07516 m
    102 5.49812 -7.07516 7.43656 -7.66109 7.43656 -7.66109 cu
    103 7.30635 -8.20474 7.10125 -8.65885 6.82125 -9.02344 cu
    104 6.54135 -9.38802 6.19385 -9.66313 5.77875 -9.84875 cu
    105 5.36375 -10.0343 4.83563 -10.127 4.19437 -10.127 cu
    106 3.41635 -10.127 2.78073 -10.0139 2.2875 -9.78766 cu
    107 1.79438 -9.56141 1.36875 -9.16344 1.01063 -8.59375 cu
    108 0.652604 -8.02406 0.473594 -7.2949 0.473594 -6.40625 cu
    109 0.473594 -5.22135 0.788542 -4.31073 1.41844 -3.67437 cu
    110 2.04833 -3.03792 2.93948 -2.71969 4.09187 -2.71969 cu
    111 4.99354 -2.71969 5.70234 -2.90198 6.21828 -3.26656 cu
    112 6.73422 -3.63115 7.1175 -4.19104 7.36813 -4.94625 cu
    113 7.36813 -4.94625 5.415 -5.38078 5.415 -5.38078 cu
    114 5.34667 -5.16276 5.27505 -5.00328 5.20016 -4.90234 cu
    115 5.07651 -4.73307 4.92516 -4.60286 4.74609 -4.51172 cu
    116 4.56703 -4.42057 4.36682 -4.375 4.14547 -4.375 cu
    117 3.64422 -4.375 3.2601 -4.57682 2.99313 -4.98047 cu
    118 2.79135 -5.27995 2.69047 -5.75031 2.69047 -6.39156 cu
    119 2.69047 -7.18583 2.81089 -7.73026 3.05172 -8.02484 cu
    120 3.29266 -8.31943 3.6312 -8.46672 4.06734 -8.46672 cu
    121 4.49057 -8.46672 4.81042 -8.34792 5.02688 -8.11031 cu
    122 5.24333 -7.87271 5.40042 -7.52766 5.49812 -7.07516 cu
    123 cl
    124 } bind def
    125 /G39 { newpath
    126 0.761719 -2.84172 m
    127 0.761719 -2.84172 4.04781 -2.84172 4.04781 -2.84172 cu
    128 4.69562 -2.84172 5.21891 -2.92964 5.61766 -3.10547 cu
    129 6.01641 -3.2812 6.34599 -3.53349 6.60641 -3.86234 cu
    130 6.86682 -4.19109 7.05563 -4.57359 7.17281 -5.00984 cu
    131 7.29 -5.44599 7.34859 -5.90818 7.34859 -6.39641 cu
    132 7.34859 -7.16141 7.26151 -7.75469 7.08734 -8.17625 cu
    133 6.91328 -8.59781 6.67161 -8.95104 6.36234 -9.23594 cu
    134 6.05307 -9.52073 5.72104 -9.71031 5.36625 -9.80469 cu
    135 4.88125 -9.9349 4.44177 -10 4.04781 -10 cu
    136 4.04781 -10 0.761719 -10 0.761719 -10 cu
    137 0.761719 -10 0.761719 -2.84172 0.761719 -2.84172 cu
    138 0.761719 -2.84172 0.761719 -2.84172 0.761719 -2.84172 cu
    139 cl
    140 2.97359 -4.46281 m
    141 2.97359 -4.46281 2.97359 -8.37406 2.97359 -8.37406 cu
    142 2.97359 -8.37406 3.51563 -8.37406 3.51563 -8.37406 cu
    143 3.97792 -8.37406 4.30672 -8.32281 4.50203 -8.22031 cu
    144 4.69734 -8.11771 4.85031 -7.93865 4.96094 -7.68313 cu
    145 5.07167 -7.4276 5.12703 -7.01339 5.12703 -6.44047 cu
    146 5.12703 -5.68193 5.00333 -5.16271 4.75594 -4.88281 cu
    147 4.50854 -4.60281 4.09839 -4.46281 3.52547 -4.46281 cu
    148 3.52547 -4.46281 2.97359 -4.46281 2.97359 -4.46281 cu
    149 cl
    150 } bind def
    151 /G40 { newpath
    152 0.7275 -2.84172 m
    153 0.7275 -2.84172 6.65531 -2.84172 6.65531 -2.84172 cu
    154 6.65531 -2.84172 6.65531 -4.37016 6.65531 -4.37016 cu
    155 6.65531 -4.37016 2.94437 -4.37016 2.94437 -4.37016 cu
    156 2.94437 -4.37016 2.94437 -5.50781 2.94437 -5.50781 cu
    157 2.94437 -5.50781 6.38672 -5.50781 6.38672 -5.50781 cu
    158 6.38672 -5.50781 6.38672 -6.96781 6.38672 -6.96781 cu
    159 6.38672 -6.96781 2.94437 -6.96781 2.94437 -6.96781 cu
    160 2.94437 -6.96781 2.94437 -8.37891 2.94437 -8.37891 cu
    161 2.94437 -8.37891 6.76266 -8.37891 6.76266 -8.37891 cu
    162 6.76266 -8.37891 6.76266 -10 6.76266 -10 cu
    163 6.76266 -10 0.7275 -10 0.7275 -10 cu
    164 0.7275 -10 0.7275 -2.84172 0.7275 -2.84172 cu
    165 cl
    166 } bind def
    167 /G41 { newpath
    168 0.742188 -2.84172 m
    169 0.742188 -2.84172 6.21094 -2.84172 6.21094 -2.84172 cu
    170 6.21094 -2.84172 6.21094 -4.37984 6.21094 -4.37984 cu
    171 6.21094 -4.37984 2.96391 -4.37984 2.96391 -4.37984 cu
    172 2.96391 -4.37984 2.96391 -5.62984 2.96391 -5.62984 cu
    173 2.96391 -5.62984 5.73734 -5.62984 5.73734 -5.62984 cu
    174 5.73734 -5.62984 5.73734 -7.07516 5.73734 -7.07516 cu
    175 5.73734 -7.07516 2.96391 -7.07516 2.96391 -7.07516 cu
    176 2.96391 -7.07516 2.96391 -10 2.96391 -10 cu
    177 2.96391 -10 0.742188 -10 0.742188 -10 cu
    178 0.742188 -10 0.742188 -2.84172 0.742188 -2.84172 cu
    179 cl
    180 } bind def
    181 /G43 { newpath
    182 0.742188 -2.84172 m
    183 0.742188 -2.84172 2.95406 -2.84172 2.95406 -2.84172 cu
    184 2.95406 -2.84172 2.95406 -5.34672 2.95406 -5.34672 cu
    185 2.95406 -5.34672 5.37109 -5.34672 5.37109 -5.34672 cu
    186 5.37109 -5.34672 5.37109 -2.84172 5.37109 -2.84172 cu
    187 5.37109 -2.84172 7.59281 -2.84172 7.59281 -2.84172 cu
    188 7.59281 -2.84172 7.59281 -10 7.59281 -10 cu
    189 7.59281 -10 5.37109 -10 5.37109 -10 cu
    190 5.37109 -10 5.37109 -7.10453 5.37109 -7.10453 cu
    191 5.37109 -7.10453 2.95406 -7.10453 2.95406 -7.10453 cu
    192 2.95406 -7.10453 2.95406 -10 2.95406 -10 cu
    193 2.95406 -10 0.742188 -10 0.742188 -10 cu
    194 0.742188 -10 0.742188 -2.84172 0.742188 -2.84172 cu
    195 cl
    196 } bind def
    197 /G44 { newpath
    198 0.820313 -2.84172 m
    199 0.820313 -2.84172 3.03719 -2.84172 3.03719 -2.84172 cu
    200 3.03719 -2.84172 3.03719 -10 3.03719 -10 cu
    201 3.03719 -10 0.820313 -10 0.820313 -10 cu
    202 0.820313 -10 0.820313 -2.84172 0.820313 -2.84172 cu
    203 cl
    204 } bind def
    205 /G46 { newpath
    206 0.742188 -2.84172 m
    207 0.742188 -2.84172 2.95406 -2.84172 2.95406 -2.84172 cu
    208 2.95406 -2.84172 2.95406 -5.54688 2.95406 -5.54688 cu
    209 2.95406 -5.54688 5.27344 -2.84172 5.27344 -2.84172 cu
    210 5.27344 -2.84172 8.21297 -2.84172 8.21297 -2.84172 cu
    211 8.21297 -2.84172 5.60547 -5.54203 5.60547 -5.54203 cu
    212 5.60547 -5.54203 8.33016 -10 8.33016 -10 cu
    213 8.33016 -10 5.60547 -10 5.60547 -10 cu
    214 5.60547 -10 4.09672 -7.05563 4.09672 -7.05563 cu
    215 4.09672 -7.05563 2.95406 -8.25188 2.95406 -8.25188 cu
    216 2.95406 -8.25188 2.95406 -10 2.95406 -10 cu
    217 2.95406 -10 0.742188 -10 0.742188 -10 cu
    218 0.742188 -10 0.742188 -2.84172 0.742188 -2.84172 cu
    219 cl
    220 } bind def
    221 /G47 { newpath
    222 0.7325 -2.84172 m
    223 0.7325 -2.84172 2.94437 -2.84172 2.94437 -2.84172 cu
    224 2.94437 -2.84172 2.94437 -8.23734 2.94437 -8.23734 cu
    225 2.94437 -8.23734 6.39656 -8.23734 6.39656 -8.23734 cu
    226 6.39656 -8.23734 6.39656 -10 6.39656 -10 cu
    227 6.39656 -10 0.7325 -10 0.7325 -10 cu
    228 0.7325 -10 0.7325 -2.84172 0.7325 -2.84172 cu
    229 cl
    230 } bind def
    231 /G48 { newpath
    232 0.707969 -2.84172 m
    233 0.707969 -2.84172 3.61813 -2.84172 3.61813 -2.84172 cu
    234 3.61813 -2.84172 4.74125 -7.19719 4.74125 -7.19719 cu
    235 4.74125 -7.19719 5.85938 -2.84172 5.85938 -2.84172 cu
    236 5.85938 -2.84172 8.75984 -2.84172 8.75984 -2.84172 cu
    237 8.75984 -2.84172 8.75984 -10 8.75984 -10 cu
    238 8.75984 -10 6.95313 -10 6.95313 -10 cu
    239 6.95313 -10 6.95313 -4.54094 6.95313 -4.54094 cu
    240 6.95313 -4.54094 5.55172 -10 5.55172 -10 cu
    241 5.55172 -10 3.91609 -10 3.91609 -10 cu
    242 3.91609 -10 2.51953 -4.54094 2.51953 -4.54094 cu
    243 2.51953 -4.54094 2.51953 -10 2.51953 -10 cu
    244 2.51953 -10 0.707969 -10 0.707969 -10 cu
    245 0.707969 -10 0.707969 -2.84172 0.707969 -2.84172 cu
    246 cl
    247 } bind def
    248 /G49 { newpath
    249 0.747031 -2.84172 m
    250 0.747031 -2.84172 2.8125 -2.84172 2.8125 -2.84172 cu
    251 2.8125 -2.84172 5.50781 -6.80172 5.50781 -6.80172 cu
    252 5.50781 -6.80172 5.50781 -2.84172 5.50781 -2.84172 cu
    253 5.50781 -2.84172 7.59281 -2.84172 7.59281 -2.84172 cu
    254 7.59281 -2.84172 7.59281 -10 7.59281 -10 cu
    255 7.59281 -10 5.50781 -10 5.50781 -10 cu
    256 5.50781 -10 2.82719 -6.06937 2.82719 -6.06937 cu
    257 2.82719 -6.06937 2.82719 -10 2.82719 -10 cu
    258 2.82719 -10 0.747031 -10 0.747031 -10 cu
    259 0.747031 -10 0.747031 -2.84172 0.747031 -2.84172 cu
    260 cl
    261 } bind def
    262 /G50 { newpath
    263 0.454063 -6.42578 m
    264 0.454063 -5.25714 0.779583 -4.34729 1.43063 -3.69625 cu
    265 2.08167 -3.04521 2.98828 -2.71969 4.15047 -2.71969 cu
    266 5.34182 -2.71969 6.25974 -3.03953 6.90422 -3.67922 cu
    267 7.5488 -4.3188 7.87109 -5.21479 7.87109 -6.36719 cu
    268 7.87109 -7.20375 7.73031 -7.88979 7.44875 -8.42531 cu
    269 7.16719 -8.96073 6.76026 -9.3774 6.22797 -9.67531 cu
    270 5.69578 -9.97312 5.03255 -10.122 4.23828 -10.122 cu
    271 3.43099 -10.122 2.76286 -9.99349 2.23391 -9.73641 cu
    272 1.70495 -9.47922 1.27604 -9.07229 0.947188 -8.51563 cu
    273 0.618437 -7.95896 0.454063 -7.26234 0.454063 -6.42578 cu
    274 0.454063 -6.42578 0.454063 -6.42578 0.454063 -6.42578 cu
    275 cl
    276 2.66609 -6.43547 m
    277 2.66609 -7.15818 2.80036 -7.6774 3.06891 -7.99313 cu
    278 3.33745 -8.30885 3.70281 -8.46672 4.165 -8.46672 cu
    279 4.64031 -8.46672 5.00818 -8.31214 5.26859 -8.00297 cu
    280 5.52901 -7.6937 5.65922 -7.13865 5.65922 -6.33781 cu
    281 5.65922 -5.66406 5.52328 -5.17177 5.25141 -4.86094 cu
    282 4.97964 -4.55 4.61099 -4.39453 4.14547 -4.39453 cu
    283 3.69953 -4.39453 3.34146 -4.5524 3.07125 -4.86813 cu
    284 2.80115 -5.18385 2.66609 -5.7063 2.66609 -6.43547 cu
    285 cl
    286 } bind def
    287 /G51 { newpath
    288 0.722656 -2.84172 m
    289 0.722656 -2.84172 4.39938 -2.84172 4.39938 -2.84172 cu
    290 5.20021 -2.84172 5.8 -3.03219 6.19875 -3.41312 cu
    291 6.5975 -3.79396 6.79688 -4.33594 6.79688 -5.03906 cu
    292 6.79688 -5.76167 6.57958 -6.32646 6.145 -6.73344 cu
    293 5.71042 -7.14031 5.04719 -7.34375 4.15531 -7.34375 cu
    294 4.15531 -7.34375 2.94437 -7.34375 2.94437 -7.34375 cu
    295 2.94437 -7.34375 2.94437 -10 2.94437 -10 cu
    296 2.94437 -10 0.722656 -10 0.722656 -10 cu
    297 0.722656 -10 0.722656 -2.84172 0.722656 -2.84172 cu
    298 0.722656 -2.84172 0.722656 -2.84172 0.722656 -2.84172 cu
    299 cl
    300 2.94437 -5.89359 m
    301 2.94437 -5.89359 3.48641 -5.89359 3.48641 -5.89359 cu
    302 3.91276 -5.89359 4.21219 -5.81953 4.38469 -5.67141 cu
    303 4.55729 -5.52328 4.64359 -5.33365 4.64359 -5.1025 cu
    304 4.64359 -4.87792 4.5687 -4.6875 4.41891 -4.53125 cu
    305 4.26922 -4.375 3.98766 -4.29688 3.57422 -4.29688 cu
    306 3.57422 -4.29688 2.94437 -4.29688 2.94437 -4.29688 cu
    307 2.94437 -4.29688 2.94437 -5.89359 2.94437 -5.89359 cu
    308 cl
    309 } bind def
    310 /G53 { newpath
    311 0.761719 -10 m
    312 0.761719 -10 0.761719 -2.84172 0.761719 -2.84172 cu
    313 0.761719 -2.84172 4.44828 -2.84172 4.44828 -2.84172 cu
    314 5.13182 -2.84172 5.65427 -2.90031 6.01563 -3.0175 cu
    315 6.37698 -3.13469 6.66833 -3.35198 6.88969 -3.66937 cu
    316 7.11104 -3.98677 7.22172 -4.37333 7.22172 -4.82906 cu
    317 7.22172 -5.22625 7.13708 -5.56891 6.96781 -5.85703 cu
    318 6.79854 -6.14505 6.56578 -6.37859 6.26953 -6.55766 cu
    319 6.08078 -6.67151 5.82198 -6.76589 5.49313 -6.84078 cu
    320 5.75687 -6.9287 5.94896 -7.01661 6.06937 -7.10453 cu
    321 6.15073 -7.16307 6.2687 -7.28839 6.42328 -7.48047 cu
    322 6.57797 -7.67255 6.68135 -7.82068 6.73344 -7.92484 cu
    323 6.73344 -7.92484 7.80281 -10 7.80281 -10 cu
    324 7.80281 -10 5.30281 -10 5.30281 -10 cu
    325 5.30281 -10 4.12109 -7.8125 4.12109 -7.8125 cu
    326 3.97141 -7.52927 3.83797 -7.34536 3.72078 -7.26078 cu
    327 3.5612 -7.15005 3.38052 -7.09469 3.17875 -7.09469 cu
    328 3.17875 -7.09469 2.98344 -7.09469 2.98344 -7.09469 cu
    329 2.98344 -7.09469 2.98344 -10 2.98344 -10 cu
    330 2.98344 -10 0.761719 -10 0.761719 -10 cu
    331 0.761719 -10 0.761719 -10 0.761719 -10 cu
    332 cl
    333 2.98344 -5.74219 m
    334 2.98344 -5.74219 3.91609 -5.74219 3.91609 -5.74219 cu
    335 4.01693 -5.74219 4.21224 -5.70964 4.50203 -5.64453 cu
    336 4.64849 -5.61526 4.76807 -5.54042 4.86078 -5.42 cu
    337 4.95359 -5.29948 5 -5.16109 5 -5.00484 cu
    338 5 -4.7737 4.92677 -4.5963 4.78031 -4.47266 cu
    339 4.63385 -4.34891 4.3588 -4.28703 3.95516 -4.28703 cu
    340 3.95516 -4.28703 2.98344 -4.28703 2.98344 -4.28703 cu
    341 2.98344 -4.28703 2.98344 -5.74219 2.98344 -5.74219 cu
    342 cl
    343 } bind def
    344 /G54 { newpath
    345 0.346719 -7.63187 m
    346 0.346719 -7.63187 2.45125 -7.5 2.45125 -7.5 cu
    347 2.49677 -7.84177 2.58953 -8.10219 2.72953 -8.28125 cu
    348 2.95734 -8.57094 3.28286 -8.71578 3.70609 -8.71578 cu
    349 4.02182 -8.71578 4.2651 -8.64172 4.43594 -8.49359 cu
    350 4.60688 -8.34547 4.69234 -8.17375 4.69234 -7.97844 cu
    351 4.69234 -7.79292 4.61099 -7.62693 4.44828 -7.48047 cu
    352 4.28547 -7.33401 3.90786 -7.19568 3.31547 -7.06547 cu
    353 2.34536 -6.84734 1.65365 -6.5576 1.24031 -6.19625 cu
    354 0.823646 -5.8349 0.615313 -5.37427 0.615313 -4.81438 cu
    355 0.615313 -4.44656 0.721875 -4.09911 0.935 -3.77203 cu
    356 1.14823 -3.44484 1.46885 -3.18766 1.89688 -3.00047 cu
    357 2.325 -2.81328 2.91177 -2.71969 3.65719 -2.71969 cu
    358 4.57198 -2.71969 5.26943 -2.88979 5.74953 -3.23 cu
    359 6.22964 -3.5701 6.51526 -4.11125 6.60641 -4.85344 cu
    360 6.60641 -4.85344 4.52156 -4.97562 4.52156 -4.97562 cu
    361 4.46615 -4.65333 4.34974 -4.41896 4.17234 -4.2725 cu
    362 3.99495 -4.12594 3.75 -4.05266 3.4375 -4.05266 cu
    363 3.18031 -4.05266 2.98661 -4.10719 2.85641 -4.21625 cu
    364 2.7262 -4.32531 2.66109 -4.45797 2.66109 -4.61422 cu
    365 2.66109 -4.72818 2.71484 -4.83073 2.82234 -4.92188 cu
    366 2.92651 -5.01625 3.17391 -5.10411 3.56453 -5.18547 cu
    367 4.5313 -5.3938 5.2238 -5.60458 5.64203 -5.81781 cu
    368 6.06036 -6.03104 6.36474 -6.29557 6.55516 -6.61141 cu
    369 6.74557 -6.92714 6.84078 -7.28031 6.84078 -7.67094 cu
    370 6.84078 -8.1299 6.7138 -8.55307 6.45984 -8.94047 cu
    371 6.20599 -9.32776 5.8512 -9.62151 5.39547 -9.82172 cu
    372 4.93974 -10.0219 4.36521 -10.122 3.67188 -10.122 cu
    373 2.45448 -10.122 1.61141 -9.88766 1.14266 -9.41891 cu
    374 0.673906 -8.95016 0.408594 -8.35448 0.346719 -7.63187 cu
    375 cl
    376 } bind def
    377 /G55 { newpath
    378 0.229531 -2.84172 m
    379 0.229531 -2.84172 6.95313 -2.84172 6.95313 -2.84172 cu
    380 6.95313 -2.84172 6.95313 -4.60938 6.95313 -4.60938 cu
    381 6.95313 -4.60938 4.69734 -4.60938 4.69734 -4.60938 cu
    382 4.69734 -4.60938 4.69734 -10 4.69734 -10 cu
    383 4.69734 -10 2.48531 -10 2.48531 -10 cu
    384 2.48531 -10 2.48531 -4.60938 2.48531 -4.60938 cu
    385 2.48531 -4.60938 0.229531 -4.60938 0.229531 -4.60938 cu
    386 0.229531 -4.60938 0.229531 -2.84172 0.229531 -2.84172 cu
    387 cl
    388 } bind def
    389 /G57 { newpath
    390 0.024375 -2.84172 m
    391 0.024375 -2.84172 2.33891 -2.84172 2.33891 -2.84172 cu
    392 2.33891 -2.84172 3.95016 -7.99313 3.95016 -7.99313 cu
    393 3.95016 -7.99313 5.53719 -2.84172 5.53719 -2.84172 cu
    394 5.53719 -2.84172 7.78328 -2.84172 7.78328 -2.84172 cu
    395 7.78328 -2.84172 5.12703 -10 5.12703 -10 cu
    396 5.12703 -10 2.72953 -10 2.72953 -10 cu
    397 2.72953 -10 0.024375 -2.84172 0.024375 -2.84172 cu
    398 cl
    399 } bind def
    400 /G58 { newpath
    401 -0.00484375 -2.84172 m
    402 -0.00484375 -2.84172 2.09469 -2.84172 2.09469 -2.84172 cu
    403 2.09469 -2.84172 2.85156 -6.84078 2.85156 -6.84078 cu
    404 2.85156 -6.84078 3.95516 -2.84172 3.95516 -2.84172 cu
    405 3.95516 -2.84172 6.04984 -2.84172 6.04984 -2.84172 cu
    406 6.04984 -2.84172 7.15828 -6.84078 7.15828 -6.84078 cu
    407 7.15828 -6.84078 7.915 -2.84172 7.915 -2.84172 cu
    408 7.915 -2.84172 10.0048 -2.84172 10.0048 -2.84172 cu
    409 10.0048 -2.84172 8.42781 -10 8.42781 -10 cu
    410 8.42781 -10 6.25984 -10 6.25984 -10 cu
    411 6.25984 -10 5.00484 -5.49313 5.00484 -5.49313 cu
    412 5.00484 -5.49313 3.75484 -10 3.75484 -10 cu
    413 3.75484 -10 1.58688 -10 1.58688 -10 cu
    414 1.58688 -10 -0.00484375 -2.84172 -0.00484375 -2.84172 cu
    415 cl
    416 } bind def
    417 /G60 { newpath
    418 0.00984375 -2.84172 m
    419 0.00984375 -2.84172 2.46578 -2.84172 2.46578 -2.84172 cu
    420 2.46578 -2.84172 3.91109 -5.25875 3.91109 -5.25875 cu
    421 3.91109 -5.25875 5.35641 -2.84172 5.35641 -2.84172 cu
    422 5.35641 -2.84172 7.79781 -2.84172 7.79781 -2.84172 cu
    423 7.79781 -2.84172 5.01469 -7.00188 5.01469 -7.00188 cu
    424 5.01469 -7.00188 5.01469 -10 5.01469 -10 cu
    425 5.01469 -10 2.79781 -10 2.79781 -10 cu
    426 2.79781 -10 2.79781 -7.00188 2.79781 -7.00188 cu
    427 2.79781 -7.00188 0.00984375 -2.84172 0.00984375 -2.84172 cu
    428 cl
    429 } bind def
    430 end
    431 /Arial-BoldMT 8 dict def
    432 Arial-BoldMT begin
    433 /G17 { newpath
    434 0.717812 -10 m
    435 0.717812 -10 0.717812 -8.62797 0.717812 -8.62797 cu
    436 0.717812 -8.62797 2.08984 -8.62797 2.08984 -8.62797 cu
    437 2.08984 -8.62797 2.08984 -10 2.08984 -10 cu
    438 2.08984 -10 0.717812 -10 0.717812 -10 cu
    439 cl
    440 } bind def
    441 /G68 { newpath
    442 1.74313 -6.39641 m
    443 1.74313 -6.39641 0.498125 -6.17188 0.498125 -6.17188 cu
    444 0.638021 -5.67052 0.878854 -5.29943 1.22063 -5.05859 cu
    445 1.5625 -4.81766 2.07036 -4.69719 2.74422 -4.69719 cu
    446 3.3562 -4.69719 3.81193 -4.76964 4.11141 -4.91453 cu
    447 4.41089 -5.05943 4.62161 -5.24339 4.74359 -5.46641 cu
    448 4.86568 -5.68932 4.92672 -6.09865 4.92672 -6.69437 cu
    449 4.92672 -6.69437 4.91219 -8.29594 4.91219 -8.29594 cu
    450 4.91219 -8.75167 4.93411 -9.08776 4.97797 -9.30422 cu
    451 5.02193 -9.52068 5.10417 -9.7526 5.22469 -10 cu
    452 5.22469 -10 3.86719 -10 3.86719 -10 cu
    453 3.83135 -9.90885 3.7874 -9.77375 3.73531 -9.59469 cu
    454 3.7126 -9.51333 3.69635 -9.45964 3.68656 -9.43359 cu
    455 3.45219 -9.66141 3.20151 -9.83229 2.93453 -9.94625 cu
    456 2.66766 -10.0602 2.38286 -10.1172 2.08016 -10.1172 cu
    457 1.5463 -10.1172 1.12552 -9.97234 0.817813 -9.68266 cu
    458 0.510208 -9.39286 0.356406 -9.02661 0.356406 -8.58391 cu
    459 0.356406 -8.29099 0.426406 -8.02979 0.566406 -7.80031 cu
    460 0.706406 -7.57083 0.902552 -7.39505 1.15484 -7.27297 cu
    461 1.40714 -7.15089 1.77089 -7.04427 2.24609 -6.95313 cu
    462 2.88734 -6.83271 3.33167 -6.72042 3.57906 -6.61625 cu
    463 3.57906 -6.61625 3.57906 -6.47953 3.57906 -6.47953 cu
    464 3.57906 -6.21578 3.51396 -6.02776 3.38375 -5.91547 cu
    465 3.25354 -5.80318 3.00781 -5.74703 2.64656 -5.74703 cu
    466 2.4024 -5.74703 2.21193 -5.79505 2.07516 -5.89109 cu
    467 1.93849 -5.98714 1.82781 -6.15557 1.74313 -6.39641 cu
    468 1.74313 -6.39641 1.74313 -6.39641 1.74313 -6.39641 cu
    469 cl
    470 3.57906 -7.50969 m
    471 3.40333 -7.56833 3.125 -7.63833 2.74406 -7.71969 cu
    472 2.36323 -7.80104 2.11422 -7.88078 1.99703 -7.95891 cu
    473 1.81807 -8.08589 1.72859 -8.24703 1.72859 -8.44234 cu
    474 1.72859 -8.63443 1.80021 -8.80047 1.94344 -8.94047 cu
    475 2.08667 -9.08036 2.26896 -9.15031 2.49031 -9.15031 cu
    476 2.73771 -9.15031 2.9737 -9.06896 3.19828 -8.90625 cu
    477 3.36432 -8.7825 3.47339 -8.63115 3.52547 -8.45219 cu
    478 3.5612 -8.335 3.57906 -8.11198 3.57906 -7.78313 cu
    479 3.57906 -7.78313 3.57906 -7.50969 3.57906 -7.50969 cu
    480 cl
    481 } bind def
    482 /G72 { newpath
    483 3.72078 -8.34953 m
    484 3.72078 -8.34953 5.08797 -8.57906 5.08797 -8.57906 cu
    485 4.91214 -9.08042 4.63458 -9.46214 4.25531 -9.72422 cu
    486 3.87615 -9.9862 3.40172 -10.1172 2.83203 -10.1172 cu
    487 1.93036 -10.1172 1.26307 -9.8226 0.830156 -9.23344 cu
