summaryrefslogtreecommitdiff
path: root/src/exchange/afl-tests/8fb2f65f01165abfe62ce56e2bf3b4c7
blob: 5a225f9b3051c827b8cd1d92396435be9b868ecc (plain)
ofshex dumpascii
0000 50 4f 53 54 20 a9 cf 02 a2 5e b7 35 a8 4c 6d 6d 6d 6d 6d 6d 6d 6d 6d 2d 6d 6d 6d 6d 6d 6d 73 74 POST.....^.5.Lmmmmmmmmm-mmmmmmst
0020 3a 38 30 38 31 0d ec 2c 6a b9 64 72 61 77 20 48 54 54 50 2f 31 2e 31 0d 0a 70 70 6c 69 52 61 74 :8081..,j.draw.HTTP/1.1..ppliRat
0040 69 6f 6e 2f 6a 73 6f 6e 2c 20 b4 65 78 74 2f 70 6c 61 69 6e 2c 20 2a 2f 2a 6e 74 2d 54 79 70 65 ion/json,..ext/plain,.*/*nt-Type
0060 3a 20 61 70 70 6c 69 63 61 74 69 6f 6e 2f 6a 73 6f 6e 3b 63 68 61 72 73 65 74 3d 75 74 66 2d 55 :.application/json;charset=utf-U
0080 2f 30 2e 31 39 2e 30 0d 0a 43 6f 6e 74 65 6e 94 2d 4c 65 6e 67 74 68 3a 20 35 33 30 0d 0a 48 6f /0.19.0..Conten.-Length:.530..Ho
00a0 73 74 3a 20 6c 6f 63 61 6c 68 6f 6d 6d 6d 6d 6d 6d 6d 6d 57 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d st:.localhommmmmmmmWmmmmmmmmmmmm
00c0 2d 6d 6d 6d 6d 6d 6d 73 74 3a 38 30 38 31 0d 0a 43 6f 6e 6e 65 63 74 00 7f 6e 3a 20 63 6c 6f 73 -mmmmmmst:8081..Connect..n:.clos
00e0 65 0d 0a 0d 2a 7b 22 64 65 6e 6f 6d 5f 70 75 62 5f 68 61 73 68 22 3a 22 44 59 44 37 38 5a 38 33 e...*{"denom_pub_hash":"DYD78Z83
0100 59 53 51 47 58 45 37 35 53 48 44 28 48 54 44 59 59 30 4d 42 32 59 50 30 50 51 34 5a 59 56 10 00 YSQGXE75SHD(HTDYY0MB2YP0PQ4ZYV..
0120 4b 51 43 37 32 31 52 51 34 44 57 58 35 38 39 50 35 32 50 44 59 37 52 47 44 30 22 2c 22 72 52 73 KQC721RQ4DWX589P52PDY7RGD0","rRs
0140 65 72 76 65 5f 70 75 62 22 3a 22 5a 42 35 48 53 42 51 4b 53 3d 5a 39 48 5b 39 31 45 4d 46 30 57 erve_pub":"ZB5HSBQKS=Z9H[91EMF0W
0160 50 48 5a 56 4e 38 45 31 4d 39 54 59 38 32 56 56 5a 50 51 38 39 4e 33 47 50 5a 59 5a 56 50 30 22 PHZVN8E1M9TY82VVZPQ89N3GPZYZVP0"
0180 2c 22 72 65 73 65 72 76 65 5f 73 69 67 22 3a 22 38 56 4a 30 30 39 53 f7 f7 f7 f7 f7 f7 f7 f7 f7 ,"reserve_sig":"8VJ009S.........
01a0 f7 f7 f7 f7 f7 f7 f7 f7 f7 f7 f7 f7 f7 f7 f7 4d 46 31 59 34 52 4b 4a 52 32 4e 39 41 57 48 5a 4a ...............MF1Y4RKJR2N9AWHZJ
01c0 34 39 4d 38 58 37 5a 45 31 44 4a 53 66 45 47 58 38 32 56 56 5a 50 51 38 39 4e 33 4d 50 5a 59 5a 49M8X7ZE1DJSfEGX82VVZPQ89N3MPZYZ
01e0 56 50 30 38 38 44 53 30 57 50 39 44 4a 41 46 37 52 4b 71 34 57 48 31 56 5a 59 42 44 31 4e 6c 50 VP088DS0WP9DJAF7RKq4WH1VZYBD1NlP
0200 33 54 38 38 4d 48 43 39 43 34 50 00 51 43 4a 44 50 31 52 22 2c 22 63 6f 69 6e 5f 65 76 22 3a 22 3T88MHC9C4P.QCJDP1R","coin_ev":"
0220 48 44 50 31 52 22 2c 22 63 6f 69 6e 43 16 38 31 51 de a1 de 24 95 37 00 1a 16 55 63 32 cf b2 e4 HDP1R","coinC.81Q...$.7...Uc2...
0240 50 32 6f ec 7d a6 eb e9 f3 78 5b 0f 6f 30 44 36 32 b6 60 58 b4 1d 70 ee 92 c1 1c 09 6d 2a 48 83 P2o.}....x[.o0D62.`X..p.....m*H.
0260 d7 2c c4 22 b2 53 38 d7 ae b4 82 62 2d 84 8c d0 30 b2 1e 7c e8 8d 79 3b fd b6 21 27 30 b1 69 e4 .,.".S8....b-...0..|..y;..!'0.i.
0280 a6 f1 1d 04 c2 88 de 7a 32 b9 2d a6 9a 72 e9 8c ec 2e 89 7e 0d 75 cf 3d 28 12 23 c5 16 9e c6 6a .......z2.-..r.....~.u.=(.#....j
02a0 40 35 c3 5d 8b 96 a8 ab 71 b6 80 47 01 00 21 7c 6e 97 b5 59 f4 be 5b f7 ca 1d 56 1c f5 84 f1 5e @5.]....q..G..!|n..Y..[...V....^
02c0 a3 ba 6a 34 16 93 36 16 14 ca 86 38 2b 50 b2 9d 54 91 cb c4 75 1e 85 60 2d 72 ca 87 ca f5 76 91 ..j4..6....8+P..T...u..`-r....v.
02e0 d8 c2 61 8e 29 37 0c 2e 63 e2 f8 45 00 9c 51 de a1 de 24 95 37 00 1a 16 55 63 32 cf b2 e4 50 32 ..a.)7..c..E..Q...$.7...Uc2...P2
0300 6f ec 00 00 01 00 f3 78 5b 0f 6f df ee 4b b3 ee ef 88 10 00 60 13 f5 ed 78 7d 7a 39 9c d7 7f 3e o......x[.o..K......`...x}z9...>
0320 4f 69 10 1a de 66 01 27 d9 23 31 34 3c 16 80 47 ce 3c 21 7c 0d 0d 0d 0d 0d 0d 0d ba 1e bf a5 9f Oi...f.'.#14<..G.<!|............
0340 9f f7 cf c7 c3 f3 eb 7c fc 2f 0e 82 7f 71 f7 ad d8 6f 92 80 6f 5f 8f d7 ff d1 ff e1 d5 cf cf 99 .......|./...q...o..o_..........
0360 9b 8a d4 9b 05 73 9c b3 a5 30 c9 da 49 1c e8 6c 4a c9 78 da 03 06 61 95 91 54 36 a1 c5 ba aa 51 .....s...0..I..lJ.x...a..T6....Q
0380 8c d8 22 e7 a1 77 00 25 b3 d5 4d 5a a0 93 d9 6d f6 cf b5 47 4a 05 16 28 da b6 f7 6f d2 c3 4a 9b .."..w.%..MZ...m...GJ..(...o..J.