summaryrefslogtreecommitdiff
path: root/src/exchange/afl-tests/552aa8a03c0114856fa3cbc3b8b8a225
blob: c1576042505ce9ce0f3501d02007bc5406fb5134 (plain)
ofshex dumpascii
0000 47 45 54 20 2f 6b 65 79 73 20 48 54 54 50 2f 31 2e 31 0d 0a 48 6f 6c 68 6f 56 48 46 31 43 54 54 GET./keys.HTTP/1.1..HolhoVHF1CTT
0020 33 41 48 52 34 51 73 74 63 65 70 74 3a 20 61 70 70 6c 69 63 61 74 69 6f 6e 2f 6a 73 6f 6e 2c 20 3AHR4Qstcept:.application/json,.
0040 20 65 78 74 2f 70 6c 61 69 6e 2c 20 2a 2f 2a 0d 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 61 .ext/plain,.*/*..Content-Type:.a
0060 70 70 6c 69 63 61 74 69 6f 6e 2f 6a 73 6f 6e 3b 5a 68 59 72 73 65 74 3d 75 74 66 2d 38 0d 0a 55 pplication/json;ZhYrset=utf-8..U
0080 73 65 72 2d 41 67 65 6e 74 3a 20 61 78 69 6f 73 2f 30 2e 31 39 2e 30 0d 0a 43 6f 6e 74 65 6e 74 ser-Agent:.axios/0.19.0..Content
00a0 2d 4c 65 6e 67 74 68 3a 20 35 33 31 0d 0a 48 6f 73 74 1c 20 6c 6f 7b 61 6c eb 6f 73 74 3a 38 30 -Length:.531..Host..lo{al.ost:80
00c0 38 31 0d 0a 43 6f 6e 6e 65 63 74 69 6f 6e 3a 20 63 7a 6f 73 65 0d 0a 0d 7f ff ff ff 65 6e 6f 6b 81..Connection:.czose.......enok
00e0 73 68 22 3a 22 44 59 44 37 38 5a 38 33 59 53 51 47 58 45 4a 35 53 48 44 43 48 05 44 59 59 30 4d sh":"DYD78Z83YSQGXEJ5SHDCH.DYY0M
0100 42 32 59 50 30 50 51 50 5a 59 56 4b 50 4b 51 43 52 38 4a 41 51 30 58 38 39 4d 31 50 35 32 50 44 B2YP0PQPZYVKPKQCR8JAQ0X89M1P52PD
0120 59 37 52 47 44 30 37 39 39 54 56 48 46 31 43 54 54 33 41 48 52 34 51 4b 52 32 50 4b 43 59 4e 5a Y7RGD0799TVHF1CTT3AHR4QKR2PKCYNZ
0140 34 4d 31 50 35 32 50 44 59 37 52 47 44 30 22 2c 22 64 59 39 31 45 4d 46 30 57 50 48 5a 56 4e 38 4M1P52PDY7RGD0","dY91EMF0WPHZVN8
0160 45 31 4d 39 8f 59 38 32 56 56 5a 50 51 38 39 4e 33 47 50 5a 59 5a 56 50 30 22 2c 22 72 65 73 65 E1M9.Y82VVZPQ89N3GPZYZVP0","rese
0180 72 76 65 5f 73 69 67 22 3a 22 38 56 4a 30 30 39 53 4d 46 31 59 34 52 4b 4a 52 32 4e 39 41 57 48 rve_sig":"8VJ009SMF1Y4RKJR2N9AWH
01a0 5a 4a 34 39 4d 38 59 37 5a 45 31 31 56 31 58 30 36 57 46 01 00 53 56 00 20 30 44 4a 53 48 45 47 ZJ49M8Y7ZE11V1X06WF..SV..0DJSHEG
01c0 58 38 38 44 53 30 57 50 39 44 02 02 02 37 52 4b 54 34 57 42 44 31 4e 4e 50 33 38 38 32 4d 48 43 X88DS0WP9D...7RKT4WBD1NNP3882MHC
01e0 39 43 34 50 42 51 5b 4a 44 50 31 52 22 2c 22 63 6f 69 6e 5f 65 76 22 3a 22 48 44 56 37 48 36 42 9C4PBQ[JDP1R","coin_ev":"HDV7H6B
0200 5a 4a 45 41 31 44 47 42 ff ff ff 7f 47 59 33 35 42 57 57 35 54 35 44 44 41 50 30 43 42 38 31 30 ZJEA1DGB....GY35BWW5T5DDAP0CB810
0220 44 36 32 32 54 45 58 46 30 46 5a 39 12 42 4e 54 56 41 31 4d 4a 59 38 4e 33 46 42 45 4a 44 29 36 D622TEXF0FZ9.BNTVA1MJY8N3FBEJD)6
0240 36 36 46 2a 4e 39 5a 35 43 47 45 31 37 41 32 32 4a 36 11 7c 34 35 00 ff 44 50 59 31 47 31 39 4b 66F*N9Z5CGE17A22J6.|45..DPY1G19K
0260 33 42 53 56 56 4a 52 53 48 57 39 50 58 32 51 56 46 41 36 31 45 42 41 30 4b 36 59 42 46 38 45 30 3BSVVJRSHW9PX2QVFA61EBA0K6YBF8E0
0280 59 38 46 46 4e 48 52 47 4a 52 54 46 54 53 41 4b 4e 58 59 59 52 34 59 38 32 57 38 39 38 36 4d 58 Y8FFNHRGJRTFTSAKNXYYR4Y82W8986MX
02a0 56 43 50 46 4d 54 50 43 4a 54 52 63 4b 52 51 5a 56 41 50 38 43 27 35 37 4b 52 4b 36 58 59 4b 48 VCPFMTPCJTRcKRQZVAP8C'57KRK6XYKH
02c0 57 22 7d W"}